
Telangana 15522 Jobs Recruitment
G.O Ms.No.108 Dated 27.07.2015 for Telangana 15522 Posts Recruitment is released. The TS Govt has released G.O Ms.No.108 Dated 27.07.2015 regarding the recruitment of 15522 jobs/vacancies in Agriculture, Engineering, Municipal Administration, Public Health, GHMC, Punchayat Raj, Revenue, R&B, Police, Energy Departments.
The TS Govt has released G.O Ms.No.329 Dated 27.07.2015 regarding 10 years maximum age enhancement for the unemployed youth. The following are department wise 15522 job vacancies. These 15522 vacancies will be recruited by the TSPSC.
Public Services – Recruitment’s – Filling of Fifteen Thousand Five Hundred and Twenty Two (15,522) vacant posts through Direct Recruitment – Permission to the Recruiting Agencies – Orders –Issued
FINANCE (HRM-I) DEPARTMENT, G.O Ms.No.108 Dated 27.07.2015.
G.O Ms.No.108 Dated 27.07.2015
Government of Telangana have reviewed the Direct Recruitment vacancy position in Government Departments and other Institutions under the control of Government of Telangana.After careful examination of the proposals furnished by the Departments and keeping in view of the actual requirement of manpower with reference to the nature of work and activities of the department and also the overall financial implications, Government hereby accord permission to fill(15,522) vacancies of various categories through direct recruitment by relevant recruiting agencies as shown below
The following 3783 Vacancies will be recruited by TSPSC as per G.O Ms.No.108 Dated 27.07.2015
Sl.No. | Name of the Department | Head of the Department | Category | No. of Vacancies |
1 | Agriculture & Cooperation | Commissioner & Director of Agriculture | Agriculture Officer | 120 |
2 | Agriculture Extension Officer Gr-II | 311 | ||
3 | Commissioner of Horticulture | Horticulture Officer | 75 | |
4 | I&CAD | Engineer-in-Chief (Administration) | Assistant Engineer | 252 |
5 | Assistant Executive Engineer | 159 |
6 | MA&UD | Commissioner & Director of Municipal Administration | Grade II Municipal Commissioner | 29 |
7 | Grade III Municipal Commissioner | 19 | ||
8 | Health Assistant in Municipalities | 50 | ||
9 | Sanitary Inspector | 35 |
10 | MA&UD | Public Health | Assistant Engineer | 389 |
11 | Assistant Executive Engineer | 126 | ||
12 | CAD Operator | 59 | ||
13 | Technical Officer | 54 | ||
14 | Greater Hyderabad Municipal Corporation (GHMC) | Bill Collector | 124 | |
15 | Hyderabad Metropolitan Water Supply and Sewerage Board | Assistant – Finance & Accounts | 115 | |
16 | Deputy General Manager Finance | 2 | ||
17 | Manager Engineering | 146 | ||
18 | Technician Grade-II (CB) (WS) | 10 | ||
19 | Technician Grade-II (EB) (WS) | 19 | ||
20 | Technician Grade-II (MB) (WS) | 15 | ||
21 | Town & Country Planning | Town Planning Building Overseer | 123 |
22 | PR&RD | Engineer-in-Chief (General & Panchayat Raj) | Assistant Executive Engineer | 161 |
23 | Assistant Engineer | 243 | ||
24 | Panchayat Raj | Mandal Parishad Development Officer | 23 | |
25 | EO PR&RD | 67 | ||
26 | Revenue | Excise | Prohibition and Excise Constable | 340 |
27 | Prohibition and Excise Sub Inspector | 220 | ||
28 | Commercial Taxes | Assistant Commercial Tax Officer | 105 | |
29 | Registration and Stamps | Sub Registrar Gr.II | 23 | |
30 | TR&B | Engineer-in-Chief (R&B, NH, ADMN., ROB/RUBS) | Draughtsman III Grade | 58 |
31 | Assistant Engineer | 42 | ||
32 | Assistant Executive Engineer | 83 | ||
33 | Transport Commissioner, Telangana | Transport Constable | 141 | |
34 | Assistant Motor Vehicles Inspector | 45 |
TOTAL | 3783 |
The following Posts will be recruited by state level police recruitment board, Telangana as per G.O Ms.No.108 Dated 27.07.2015
1 | Home | D.G. Special Protection Force | Sub Inspector | 12 |
2 | Constable | 174 | ||
3 | Director General&InspectorGeneral of Police | Armed Reserve Police Constable | 2760 | |
4 | Police Constable – (State Armed Reserve Central Police Lines) | 56 | ||
5 | Police Constable | 1810 | ||
6 | Police Constable -TSSP-15th Battalion | 349 | ||
7 | Police Constable -TSSP-except 15th Battalion | 2860 | ||
8 | Sub-Inspector (Civil) | 107 | ||
9 | Sub-Inspector (AR) | 91 | ||
10 | TSSP RSI | 288 | ||
11 | Sub-Inspector (Communications) | 35 | ||
12 | Sub-Inspector (PTO) | 6 | ||
13 | Director General of State Disaster Response and Fire Services | Fireman | 416 | |
14 | Driver Operator | 85 | ||
15 | Station Fire Officer | 9 | ||
TOTAL | 9058 |
The following Posts will be recruited by Energy Department TS TRANSCO, TS GENCO, Telangana as per G.O Ms.No.108 Dated 27.07.2015
1 | Energy | TSGENCO | Assistant Engineer | 988 |
2 | Sub-Engineer | 92 | ||
3 | TS NPDCL | Assistant Engineer | 309 | |
4 | Sub-Engineer | 314 | ||
5 | TS SPDCL | Assistant Engineer | 427 | |
6 | Sub-Engineer | 153 | ||
7 | TS TRANSCO | Assistant Engineer | 224 | |
8 | Sub-Engineer | 174 | ||
TOTAL | 2681 |
The Secretary, Telangana State Public Service Commission and other recruiting agencies shall take appropriate steps for filling the above vacancies through direct recruitment by obtaining the details, such as local cadres of the vacancies as per the Presidential Order(zone/ district etc.,), roster points, qualifications, etc., from the concerned authorities. The Telangana State Public Service Commission and other recruiting agencies shall issue schedule for recruitment expeditiously and issue notification accordingly.
Download G.O Ms.No.108 Dated 27.07.2015 for more information about Telangana 15522 Jobs Recruitment 2015