APSRTC/TSRTC New Pay Scales with 43%&44% Fitment
News Flash… APSRTC Contract/Out Sourcing Employees will get 43% Fitment. APSRTC Contract/Outsourcing Driver Salary will be enhanced by Rs.6519, Conductor Salary will be enhanced by Rs.5966.
APSRTC and TSRTC Employees New Pay Scales are declared. APSRTC and TSRTC Employees have been sanctioned 43% and 44% Fitment respectively by AP Govt and TS Govt. APS RTC and TS RTC Employees Pay Scales have been revised. Telangana Chief Minister Mr.K.Chandra Sekhar Rao has announced 44% fitment for Telangana RTC Employees soon after AP State Govt has announced 43% fitment for APS RTC Employees.
APSRTC Pay Scales with 43% Fitment
APSRTC Employees New Pay Scales with 43% Fitment are as follows. New Pay Scales are calculated on 2013 Basic Pay. 47.8% of DA and 43% Fitment will be merged with Pay. New Basic Pay with 43% fitment is as follows.
Sl NO | Employe | 2013 Basic | DA 47.8% | 43 % Fitment | New Basic with 43% fitment |
1 | Attender | 5670 | 2710.26 | 2438.1 | 10818 |
2 | Junior Driver | 7180 | 3432.04 | 3087.4 | 13699 |
3 | Senior Driver | 8550 | 4086.9 | 3676.5 | 16315 |
4 | Junior Conductor | 6570 | 3140.46 | 2825.1 | 12535 |
5 | Senior Conductor | 7180 | 3432.04 | 3087.4 | 13700 |
6 | Sramik | 5670 | 2710.26 | 2438.1 | 10818 |
7 | Mechanic | 8940 | 4273.32 | 3844.2 | 17057 |
8 | Junior Assistant | 7270 | 3475.06 | 3126.1 | 13871 |
9 | Senior Assistant | 8120 | 3881.36 | 3491.6 | 15492 |
10 | Deputy Superident | 9280 | 4435.84 | 3990.4 | 17706 |
11 | Superident | 9960 | 4760.88 | 4282.8 | 19002 |
12 | Assistant Maanger | 11620 | 5554.36 | 4996.6 | 22170 |
TSRTC Pay Scales with 44% Fitment
TSRTC Employees New Pay Scales with 44% Fitment are as follows. New Pay Scales are calculated on 2013 Basic Pay. 47.8% of DA and 44% Fitment will be merged with Pay. New Basic Pay with 44% fitment is as follows.
Sl NO | Employee | 2013 Basic | DA 47.8% | 44 % Fitment | New Basic with 44% fitment |
1 | Attender | 5670 | 2710.26 | 2494.8 | 10875.06 |
2 | Junior Driver | 7180 | 3432.04 | 3159.2 | 13771.24 |
3 | Senior Driver | 8550 | 4086.9 | 3762 | 16398.9 |
4 | Junior Conductor | 6570 | 3140.46 | 2890.8 | 12601.26 |
5 | Senior Conductor | 7180 | 3432.04 | 3159.2 | 13771.24 |
6 | Sramik | 5670 | 2710.26 | 2494.8 | 10875.06 |
7 | Mechanic | 8940 | 4273.32 | 3933.6 | 17146.92 |
8 | Junior Assistant | 7270 | 3475.06 | 3198.8 | 13943.86 |
9 | Senior Assistant | 8120 | 3881.36 | 3572.8 | 15574.16 |
10 | Deputy Superident | 9280 | 4435.84 | 4083.2 | 17799.04 |
11 | Superident | 9960 | 4760.88 | 4382.4 | 19103.28 |
12 | Assistant Maanger | 11620 | 5554.36 | 5112.8 | 22287.16 |
Both Telangana and Andhra Pradesh RTC employees has participated in strike demanding 43% fitment for RTC employees of both states. PRC Arrears will be paid in form of Bonds. New Pay scales with 44% fitment will be implemented from June 2015 in Telangana for TSRTC employees. Like in Telangana, APSRTC employees too will get new salaries from June 2015.
Both AP and Telangana Governments will soon release G.O regarding New Pay Scales with 43% and 44% fitment respectively. All the PRC and New Pay Scales related G.O’s are available in the official websites http://goir.ap.gov.in and http://goir.telangana.gov.in. Check the following official website for more updated information