Kolkata/West Bengal Municipal Election Results 2015 LIVE
Kolkata Municipal Corporation Results/KMC and West Bengal Municipal Election Results 2015 are being declared today 28th April 2015. West Bengal Municipal Election Live Results are available now. Trinamool Congress/TMC, BJP, CPM, Congress live results and winning seats are as follows.
Kolkata Municipal Corporation Results 2015
TMC: 114/144
BJP: 07
Left Parties: 15
Congress: 05
Independents: 03
Total Seats: 144
Trinamool Congress Elected Candidates List
West Bengal Municipal Election Results 2015
TMC: 71
BJP: 00
Left Parties: 06
Congress: 04
Hung: 11
Total Municipalities: 92
Latest:
- TMC has won all 19 wards of ARAMBAGH Municipality.
- TMC has won all 18 wards of GAYESHPUR Municipality.
- TMC has won all 21 wards of Kalyani Municipality.
- TMC has won 10/20 wards of Coochbehar Municipality, CPIM has got 5 and others have got 2.
- JHALDA: TMC-0, Congress-7, AIFB-2, CPIM-1, Others-2
- SURI: TMC-15, Congress-3, BJP-1
- TMC has won all 19 wards at ARAMBAGH
- HOOGLY-CHINSURAH: TMC-25, CPIM-3, Congress-1, AIFB-1
- BANSBERIA: TMC-13, CPIM-1, BJP-1, AIFB-1
Municipality Name | Wards | TMC | BJP | CPI | CPIM | INC | IND |
ARAMBAGH | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
ASHOKENAGAR-KALYANGARH | 23 | 18 | 0 | 0 | 5 | 0 | 0 |
BAIDYABATI | 23 | 13 | 0 | 0 | 1 | 3 | 3 |
BANKURA | 24 | 12 | 2 | 1 | 4 | 1 | 4 |
BANSBERIA | 22 | 13 | 1 | 0 | 1 | 0 | 2 |
BARANAGAR | 34 | 32 | 0 | 0 | 2 | 0 | 0 |
BARASAT | 35 | 26 | 0 | 1 | 4 | 1 | 1 |
BARRACKPUR | 24 | 17 | 1 | 0 | 4 | 0 | 2 |
BARUIPUR | 17 | 16 | 1 | 0 | 0 | 0 | 0 |
BELDANGA | 14 | 0 | 3 | 0 | 2 | 7 | 0 |
BHADRESWAR | 22 | 11 | 2 | 1 | 5 | 2 | 1 |
BHATPARA | 35 | 33 | 0 | 0 | 1 | 1 | 0 |
BIRNAGAR | 14 | 11 | 0 | 0 | 1 | 0 | 2 |
BISHNUPUR | 19 | 16 | 2 | 0 | 0 | 0 | 1 |
BOLPUR | 20 | 16 | 1 | 0 | 0 | 2 | 1 |
BONGAON | 22 | 19 | 0 | 0 | 1 | 1 | 1 |
BUDGE BUDGE | 20 | 18 | 0 | 0 | 1 | 0 | 1 |
CHAMPADANY | 22 | 13 | 2 | 0 | 1 | 2 | 4 |
CHANDERNAGAR M.C | 33 | 21 | 1 | 0 | 7 | 0 | 3 |
CHANDRAKONA | 12 | 11 | 0 | 0 | 0 | 0 | 1 |
CONTAI | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
COOCH BEHAR | 20 | 10 | 0 | 0 | 5 | 0 | 2 |
DAINHAT | 14 | 1 | 1 | 0 | 2 | 1 | 0 |
DHULIAN | 21 | 6 | 4 | 0 | 2 | 8 | 1 |
DINHATA | 16 | 3 | 0 | 0 | 3 | 0 | 0 |
GARULIA | 21 | 17 | 0 | 0 | 0 | 2 | 1 |
GAYESHPUR | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
GHATAL | 17 | 10 | 0 | 0 | 1 | 1 | 5 |
GOBARDANGA | 17 | 13 | 0 | 1 | 1 | 0 | 2 |
HALISAHAR | 23 | 21 | 1 | 0 | 0 | 0 | 1 |
HOOGLY-CHINSURAH | 30 | 25 | 0 | 0 | 3 | 1 | 0 |
JALPAIGURI | 25 | 15 | 0 | 0 | 5 | 5 | 0 |
JANGIPUR | 21 | 0 | 1 | 0 | 12 | 5 | 2 |
JAYNAGAR-MAJILPUR | 14 | 4 | 0 | 0 | 1 | 6 | 1 |
JHALDA | 12 | 0 | 0 | 0 | 1 | 7 | 2 |
JIAGANJ-AZIMGANJ | 17 | 0 | 0 | 0 | 5 | 4 | 6 |
KALNA | 18 | 12 | 0 | 0 | 6 | 0 | 0 |
KALYANI | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
KAMARHATI | 35 | 30 | 0 | 1 | 4 | 0 | 0 |
KANCHRAPARA | 24 | 22 | 1 | 0 | 0 | 0 | 1 |
KANDI | 18 | 3 | 0 | 0 | 0 | 13 | 2 |
KHARAGPUR | 35 | 11 | 7 | 3 | 3 | 11 | 0 |
KHARAR | 10 | 9 | 0 | 0 | 1 | 0 | 0 |
KHARDAH | 22 | 18 | 0 | 0 | 2 | 1 | 1 |
KHIRPAI | 10 | 6 | 0 | 0 | 4 | 0 | 0 |
KONNAGAR | 20 | 11 | 0 | 0 | 4 | 5 | 0 |
MATHABHANGA | 12 | 9 | 1 | 0 | 2 | 0 | 0 |
MEMARI | 16 | 11 | 0 | 0 | 2 | 1 | 2 |
MURSHIDABAD | 16 | 1 | 2 | 0 | 0 | 10 | 2 |
NABADWIP | 24 | 23 | 0 | 0 | 1 | 0 | 0 |
NAIHATI | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
NEW BARRACKPORE | 20 | 17 | 0 | 0 | 2 | 2 | 0 |
NORTH BARRACKPORE | 23 | 20 | 0 | 0 | 1 | 0 | 2 |
NORTH DUMDUM | 34 | 26 | 0 | 0 | 7 | 0 | 0 |
PURULIA | 23 | 14 | 0 | 0 | 1 | 5 | 3 |
RAGHUNATHPUR | 13 | 8 | 1 | 0 | 3 | 1 | 0 |
RAMJIBANPUR | 11 | 5 | 2 | 0 | 0 | 0 | 4 |
RAMPURHAT | 18 | 10 | 4 | 0 | 2 | 2 | 0 |
RANAGHAT | 20 | 16 | 0 | 0 | 2 | 2 | 0 |
RISHRA | 23 | 19 | 0 | 1 | 0 | 1 | 2 |
SANTIPUR | 24 | 21 | 0 | 0 | 2 | 0 | 1 |
SERAMPUR | 29 | 22 | 0 | 0 | 4 | 1 | 2 |
SONAMUKHI | 15 | 9 | 0 | 0 | 4 | 0 | 0 |
SURI | 19 | 15 | 1 | 0 | 0 | 3 | 0 |
TAHERPUR N.A | 16 | 5 | 0 | 0 | 8 | 0 | 0 |
TAKI | 16 | 8 | 3 | 0 | 5 | 0 | 0 |
TAMLUK | 20 | 16 | 1 | 0 | 0 | 0 | 3 |
TARAKESWAR | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
TITAGARH | 23 | 16 | 0 | 2 | 1 | 1 | 3 |
TUFANGANJ | 12 | 9 | 0 | 0 | 3 | 0 | 0 |
UTTARPARA-KOTRANG | 24 | 15 | 0 | 0 | 4 | 2 | 3 |
West Bengal Municipal Election Live Results can also be checked at the official website http://www.wbsec.gov.in.
Kolkata Municipal Corporation elections in 2015 were held for 144 wards. And in West Bengal state, Elections were held for 91 municipalities. Kolkata/West Bengal Municipal Election Results 2015 are being declared. TMC is now in leading position both in kolkata municipal corporation elections and in west bengal civic body elections too.
List of 91 Municipalities
Cooch Behar, Tufanganj, Dinhata, Mathabhanga, Jalpaiguri, Mal, Siliguri, Kaliaganj, Islampur, Gangarampur, English Bazar, Old Malda, Murshidabad, Jiaganj- Azimganj, Kandi, Jangipur, Dhulian, Beldanga, Nabadwip, Santipur, Ranaghat, Bimagar, Kalyani, Gayeshpur, Taherpur, Haringhata, Kanchrapara, Halisahar, Naihati, Garulia, North Barrackpore, Barrackpore, Titagarh, Khardah, Kamarhati, Baranagar, Dum Dum, North Dum Dum, South Dum Dum, Bongaon, Gobardanga, Barasat, Baduria, Basirhat, Taki, New Barrackpore, Ashokenagar Kalyangarh, Madhyamgram, Budge Budge, Baruipur, Rajpur-Sonarpur, Maheshtala, Joynagar- Mazilpur, Uluberia, Hooghly-Chinsurah, Bansberia, Serampore, Baidyabati, Champdani, Bhadreswar, Rishra, Konnagar, Arambagh, Uttarpara Kotrung, Tarakeswar, Chandemagar, Dankuni, Tamralipta, Contai, Egra, Chandrakona, Ramjibanpur, Khirpai, Kharar, Kharagpur, Ghatal, Purulia, Jhalda, Raghunathpur, Bankura, Bishnupur, Sonamukhi, Kalna, Katwa, Dainhat, Memari, Suri, Rampurhat, Bolpur, Sainthia.
West Bengal Municipal Elections 2015 Schedule was released in the month of March 2015. Election were conducted in this month April 2015 in two spells. 1st Phase election was conducted for the Kolkata Municipal Corporation which contained 144 wards. And the last and second phase election was conducted on the 25th April 2015 for the remaining all 91 civil bodies whose names have been given above. A total of 7,636 candidates from all political parties like TMC, Congress, BJP, CPIM, Independents Etc. are in competition for a total of 1,946 wards in the second phase. Kolkata Municipal Corporation Results 2015 and West Bengal Municipal Election Results 2015 will completely be declared by the evening of 28th April 2015.
Leave a Reply